<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Graphics</title>
	<atom:link href="http://www.mainstreetgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstreetgraphics.com</link>
	<description>Branding   Print   Web   Social Media</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Inspiration</title>
		<link>http://www.mainstreetgraphics.com/inspiration/</link>
		<comments>http://www.mainstreetgraphics.com/inspiration/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:10:12 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=198</guid>
		<description><![CDATA[&#160; Inspiration can come from anywhere. Reading a magazine, searching the net, or taking a walk. Before I start a new brand identity, I look to many different sources for inspiration and am always surprised what I find. Photo source: http://inspired-design.tumblr.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_199" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mainstreetgraphics.com/wp-content/uploads/2012/01/tumblr_lxkao9D3Ch1qbh29ko1_500.jpg"><img class="size-medium wp-image-199" title="Inspired" src="http://www.mainstreetgraphics.com/wp-content/uploads/2012/01/tumblr_lxkao9D3Ch1qbh29ko1_500-300x300.jpg" alt="Cafe" width="300" height="300" /></a>  <p class="wp-caption-text">Great Lettering</p></div>
<p>&nbsp;</p>
<p>Inspiration can come from anywhere. Reading a magazine, searching the net, or taking a walk. Before I start a new brand identity, I look to many different sources for inspiration and am always surprised what I find.</p>
<p>Photo source: http://inspired-design.tumblr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Using Facebook as a Business</title>
		<link>http://www.mainstreetgraphics.com/tips-for-using-facebook-as-a-business/</link>
		<comments>http://www.mainstreetgraphics.com/tips-for-using-facebook-as-a-business/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:55:03 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=181</guid>
		<description><![CDATA[- Set up a Facebook Page for your business. Facebook has two types of members; Profiles/Timelines (people/individuals) and Pages (businesses/brands). Individuals should only use Profiles, whereas Pages should be used for businesses. Creating a Page enables a business to use the features that Facebook offers to help keep a company in touch with their fans/customers. Businesses [...]]]></description>
			<content:encoded><![CDATA[<p>- Set up a Facebook Page for your business. Facebook has two types of members; Profiles/Timelines (people/individuals) and Pages (businesses/brands). Individuals should only use Profiles, whereas Pages should be used for businesses. Creating a Page enables a business to use the features that Facebook offers to help keep a company in touch with their fans/customers. Businesses also have access to measure ‘Insights’ thus ensuring your content is reaching the right people.</p>
<p>- Facebook allows each Page to be reached via a personalized Username – I’d suggest a shortened version of the company or brand’s name. Personalized usernames make it easy to reference your Facebook Page via other advertising mediums. Your Facebook Page needs to receive 25 ‘Likes’ or to exist for a few days before you’re able to create a Username.</p>
<p>- It’s possible to switch from your personal Profile to your Page while posting or commenting on others posts. Just to the right on the navigation bar, is the link ‘Use Facebook as Page’. Selecting this allows you to switch to any Pages you are an Admin to. You now are able to Like other pages. These Likes will show on your Page, for all to see. This is a great way to move traffic to your page as well as getting visitors to like your page. Using Facebook as your Page, every post or comment that you make will be attributed to your Page.</p>
<p>- Social Plugins provide an important link between your website and your Facebook Page. See the ‘Like’ button at the beginning of this article? That’s linked directly to Facebook, allowing our readers to effortlessly share this content with their Facebook friends. It’s a win-win situation because not only does it make it easy for our readers to share interesting (we hope) content on Facebook, it also helps to drive traffic to our website via those who see the reader’s posting on the reader’s Profile. There are a number of other Social Plugins, such as Comments (which allows users to comment directly on your website, via the Facebook platform).</p>
<p>- Now you have Fans and your Page is growing nicely, you need to make plans to keep these Fans and keep them active. Offer them and discounts, incentives and special pricing, your Fans won’t get tired of your page and theses offers will also help in gaining new Fans as your Page success grows on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/tips-for-using-facebook-as-a-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Saying Thank You Goes A Long Way</title>
		<link>http://www.mainstreetgraphics.com/saying-thank-you-goes-a-long-way/</link>
		<comments>http://www.mainstreetgraphics.com/saying-thank-you-goes-a-long-way/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:58:47 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=174</guid>
		<description><![CDATA[Happy Customers Give your clients a call, write them a personal note or send a meaningful email. Make a point to reach out to your customers and thank them for their continued business and loyalty. Express what it meant to you and  how much you enjoyed working with them. Connect with your customers and showing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Customers</strong></p>
<p>Give your clients a call, write them a personal note or send a meaningful email. Make a point to reach out to your customers and thank them for their continued business and loyalty. Express what it meant to you and  how much you enjoyed working with them. Connect with your customers and showing you care goes a long way. Don&#8217;t be surprised if you learn something in the process and gain a better understanding of their marketing and design needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/saying-thank-you-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>LinkedIn</title>
		<link>http://www.mainstreetgraphics.com/linkedin/</link>
		<comments>http://www.mainstreetgraphics.com/linkedin/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:19:41 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=167</guid>
		<description><![CDATA[Make the most of your LinkedIn profile Make it as inciting and descriptive as possible. Pay close attention to your title, the line below your name, it&#8217;s a great space to highlight your expertise. Search results return with your name and title, so be sure it&#8217;s complete. The summary area should include more details and expand on your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Make the most of your LinkedIn profile</strong><strong><br />
</strong>Make it as inciting and descriptive as possible. Pay close attention to your title, the line below your name, it&#8217;s a great space to highlight your expertise. Search results return with your name and title, so be sure it&#8217;s complete. The summary area should include more details and expand on your title and experience.</p>
<p>Testimonials are very important, be sure to ask clients to write one for you. Make it a habit to include a request in your thank you note or project follow up.</p>
<p>There are many features and tools on LinkedIn, it&#8217;s important to know which to focus on. In addition to your profile, here are more areas that deserve your attention if you&#8217;re going to use it effectively.</p>
<p>Connections are your network and people you know, it should always be expanding. Add people you know and people you don&#8217;t know as well, introductions can be done through existing connections. Try and make seven new connections a week with someone who can refer you, help your business, or hire you.</p>
<p>Explore groups where possible prospects hang out, review, join and contribute to their discussions. A good way to find the best group for you is to locate your ideal prospect, then visit the groups they belong to.</p>
<p>These are just a few tips I hope you find useful!</p>
<p style="text-align: left;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/linkedin/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Thoughts on company logos</title>
		<link>http://www.mainstreetgraphics.com/thoughts-on-company-logos/</link>
		<comments>http://www.mainstreetgraphics.com/thoughts-on-company-logos/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 17:36:17 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=158</guid>
		<description><![CDATA[Just how important is your company logo? How much time should you spend on creating your logo? How much money should you spend? How important is selecting the right design studio?These are just a few questions that should be considered when a new company logo needed. How important is your company logo? A Company logo [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Just how important is your company logo? How much time should you spend on creating your logo? How much money should you spend? How important is selecting the right design studio?These are just a few questions that should be considered when a new company logo needed.</p>
<p><strong>How important is your company logo?<br />
</strong>A Company logo could be one of the most important decisions a business can make. It can help establish a company or it can move it into oblivion. If a logo does not reach a target market it&#8217;s not doing its job.</p>
<p><strong>How much time should be spent creating a company logo? </strong><br />
A company should never pass on a logo to a design firm and wait for their presentation. Creating a company logo is a team effort. A strong, memorable, and creative logo takes time and can’t be designed in 24 hours. It requires research, development, and finessing.</p>
<p><strong>How much money should you spend on your company logo?</strong><br />
There should definitely be a budget set aside for your company logo. You should spend more for your logo than you do for your office furniture. This is your company&#8217;s future! Do you really want to trust someone who&#8217;s going to charge you $200?</p>
<p><strong>How important is selecting the right design firm to create your company logo?</strong><br />
Having a design firm that understands you, your company, its goals, values, and market is extremely important. They are building the foundation for your company brand and identity. It&#8217;s best to make sure they understand and believe in your company and its product.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/thoughts-on-company-logos/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://www.mainstreetgraphics.com/new-site/</link>
		<comments>http://www.mainstreetgraphics.com/new-site/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:03:37 +0000</pubDate>
		<dc:creator>phillis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mainstreetgraphics.com/?p=1</guid>
		<description><![CDATA[Welcome to the NEW  Main Street Graphics website. Please forgive the mess as we populate the site. We should be up and going before you know it.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the NEW  Main Street Graphics website. Please forgive the mess as we populate the site. We should be up and going before you know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetgraphics.com/new-site/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>

